size chart

t-shirt size chart

Size (cm) M L XL
Height (cm) 69 73 77
Width (cm) 52 55 58
Shoulder width (cm) 46 50 54
Sleeve length (cm) 20 22 24

 material / cotton

 

 hoodie size chart

Size (cm) plum
M
bamboo
L
Pine
XL
Height (cm) 67 71 76
Width (cm) 55 58 63
Shoulder width (cm) 48 52 55
Sleeve length (cm) 60 61 62

 material / cotton

 

sock size chart

    As it has elasticity, it can be worn by both men and women.
     S-M M-L
    JPN Shoe size (cm) 22.0 - 27.0 24.0 - 29.0
    CN Shoe size (issue) 34 - 44 38 - 48
    KR Shoe size (mm) 220 - 270 240 - 290
    UK Shoe size 3.5 - 8.5 5.5 - 10.5
    EU Shoe size 34 - 44 38 - 48
    U.S. M Shoe size 4 - 9 6 - 11
    U.S. W Shoe size 5 - 10 7 - 12

    material / cotton, nylon, other